Detailed schedule 2014 (Under Construction, May Change, please check regularly)
Note that we have 3 slots per week. Usually, we will use all three, but sometimes not.This schedule is the official one (and supersedes the TimeEdit version).
Event | Time | Place | Subject | Links | ||||||
Week 1 | Mar 17 - 21 | |||||||||
Mon | Lecture | 13 - 15 | EB | Intro | notes | |||||
Tue | ||||||||||
Wed | ||||||||||
Thu | Lecture | 10 - 12 | EC | The Par Monad (Simon Marlow) | notes | |||||
Fri | Lecture | 15 - 17 | EC | GHC heap internals (Nick Frolov) | notes | |||||
Week 2 | Mar 24 - 28 | |||||||||
Mon | Lecture | 13 - 15 | EB | from par and pseq to Strategies | notes | |||||
Tue | ||||||||||
Wed | ||||||||||
Thu | Lecture | 10 - 12 | EB | Data Parallel Programming in Repa | notes | |||||
Fri | Lecture | 15 - 17 | EC | Parallel Programming in Erlang | notes | |||||
Week 3 | Mar 31 - Apr 4 | |||||||||
Mon | Lecture | 13 - 15 | EB | Pull Arrays and Push Arrays, or The Art of Controlling Fusion | notes | |||||
Tue | ||||||||||
Wed | ||||||||||
Thu | Lecture | 10 - 12 | EC | Robust Erlang | notes | |||||
Fri | ||||||||||
Week 4 | Apr 7 - 11 | |||||||||
Mon | Lecture | 13 - 15 | EB | Skeletons (Jost Berthold) | notes | |||||
Tue | ||||||||||
Wed | ||||||||||
Thu | Lecture | 10 - 12 | EC | Map-Reduce | notes | |||||
Fri | Lecture | 15 - 17 | EC | Cache complexity and parallelism (Nick Frolov) | notes | |||||
Break (Easter and Exam Week) | ||||||||||
Week 5 | Apr 28 - May 2 | |||||||||
Mon | Lecture | 13 - 15 | -- | No Lecture | notes | |||||
Tue | ||||||||||
Wed | ||||||||||
Thu | Lecture | 10 - 12 | EC | No lecture (Holiday) | ||||||
Fri | Lecture | 15 - 17 | EC | Data Parallel Programming (Cancelled) | notes | |||||
Week 6 | May 5 - 9 | |||||||||
Mon | Lecture | 13 - 15 | EB | GPU Programming | notes | |||||
Tue | ||||||||||
Wed | ||||||||||
Thu | Lecture | 10 - 12 | EC | GPU Programming | notes | |||||
Fri | ||||||||||
Week 7 | May 12 - 16 | |||||||||
Mon | Lecture | 13 - 15 | EB | Erlang VM (Erik Stenman) | notes | |||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | Lecture | 15 - 17 | EC | PFP in Erlang at Klarna (Richard Carlsson) | notes | |||||
Week 8 | May 19 - 23 | |||||||||
Mon | Lecture | 13 - 15 | EB | More Erlang | notes | |||||
Tue | ||||||||||
Wed | ||||||||||
Thu | Lecture | 10 - 12 | EC | Taking research into production at Basho (Russell Brown) | notes | |||||
Fri | ||||||||||
Exam weeks | May 24 - June 3 | |||||||||
Mon | ||||||||||
Tue | Final written exam (morning of 3/6) | Wed | ||||||||
Thu | ||||||||||
Fri |